Texas General Election Polls 2026

 


Polls in October and November
POLL
DATE SAMPLE PAXTON TALARCIO LEADER
Average Final Week
    46.1% 49.6% Talarico +3.5
10/30-11/1 512 LV 46% 50% Talarico +6
10/27-11/1 1,215 LV 43% 50% Talarico +7
10/28-11/1 1,678 LV 45% 51% Talarico +6
10/31-11/1 1,089 LV 48% 48% Even
10/27-30 900 LV 45% 48% Talarico +3
10/26-29 2,141 LV 47% 51% Talarico +4
10/22-28 800 LV 48% 52% Talarico +4
10/26-28 1,221 LV 49% 48% Paxton +1
10/20-27 923 LV 43% 49% Talarico +6
10/23-27 631 LV 47% 50% Talarico +3
10/21-25 2,000 LV 47% 49% Talarico +2
10/21-26 1,000 RV 43% 51% Talarico +8
10/17-19 500 LV 48% 50% Talarico +1
10/13-21 1,000 RV 45% 50% Talarico +5
10/20-21 965 LV 45% 45% Even
10/15-18 969 LV 47% 51% Talarico +4
10/01-20 601 RV 45% 48% Talarico +2
10/17-19 1,000 LV 46% 48% Talarico +2
10/15-19 1,398 LV 49% 49% Even
10/17-18 661 RV 46% 50% Talarico +4
10/08-16 1,492 RV 49% 51% Talarico +2
10/10-14 2,000 LV 46% 48% Talarico +2
9/30-10/14 800 LV 48% 52% Talarico +4
10/09-13 934 LV 44% 49% Talarico +5
10/08-09 1,200 LV 47% 47% Paxton +1
10/08-11 1,196 LV 45% 47% Talarico +2
9/25-10/05 861 LV 47% 50% Talarico +3
10/09-11 854 LV 47% 47% Even
10/05-08 617 LV 44% 48% Talarico +4
9/28-10/5 1,086 LV 44% 47% Talarico +4
9/28-10/5 3,625 LV 44% 50% Talarico +6

Polls in October and November
POLL
DATE SAMPLE ABBOTT HINOJOSA LEADER
Average Final Week
    49.3% 48.1% Abbott + 1.2
10/30-11/1 512 LV 51% 46% Abbott +5
10/31-11/2 450 LV 48% 50% Abbott +2
10/27-11/1 1,215 LV 47% 48% Hinojosa +1
10/28-11/1 1,678 LV 48% 49% Hinojosa +1
10/27-30 900 LV 49% 47% Abbott +2
10/26-29 2,141 LV 50% 49% Abbott +1
10/22-28 800 LV 52% 48% Abbott +4
10/26-28 1,221 LV 51% 46% Abbott +5
10/21-25 2,000 LV 50% 47% Abbott +3
10/21-26 1,000 RV 46% 49% Hinojosa +3
10/13-21 1,000 RV 48% 46% Abbott +2
10/15-18 969 LV 48% 51% Abbott +3
10/01-20 601 RV 46% 48% Abbott +2
10/17-19 1,000 LV 49% 45% Abbott +4
10/15-19 1,398 LV 52% 47% Abbott +5
10/10-14 2,000 LV 49% 46% Abbott +3
10/17-18 661 RV 49% 47% Abbott +2
10/08-16 1,492 RV 52% 48% Abbott +4
10/09-13 934 LV 48% 46% Abbott +2
10/08-11 1,196 LV 49% 45% Abbott +4
9/25-10/5 861 LV 48% 49% Hinojosa +1
10/05-08 617 LV 48% 47% Abbott +1
9/28-10/5 3,625 LV 47% 48% Hinojosa +1

 

 

 
 
 
 
 
 

 

 

Copyright 2003-2026 Capitol Inside