Texas General Election Polls 2026

 


Independent Polls in Past Month
POLL
DATE SAMPLE PAXTON TALARCIO LEADER
Average
    44.5% 47.8% Talarico +3.3
10/05-08 617 LV 44% 48% Talarico +4
9/28-10/5 3,625 LV 43.6% 47.1% Talarico +4
9/28-10/5 3,625 LV 44% 50% Talarico +6
9/21-30 615 LV 45% 51% Talarico +6
9/24-28 1,203 RV 49% 51% Talarico +2
9/20-28 800 LV 44% 47% Talarico +3
9/18-28 850 LV 45% 45% Even
9/24-26 698 LV 42% 45% Talarico +3
9/22-24 865 LV 48% 48% Even
9/19-22 1,007 LV 44% 49% Talarico +5
9/17-20 1,139 RV 44% 50% Talarico +6
9/15-19 1,800 LV 46% 47% Talarico +1
9/15-17 1,079 LV 45% 46% Talarico +1
9/12-14 1,000 LV 46% 47% Talarico +1
9/08-11 614 LV 43% 49% Talarico +6
9/08-10 625 LV 43% 46% Talarico +3

 


Independent Polls in Past Month
POLL
DATE SAMPLE ABBOTT HINOJOSA LEADER
Average
    47.5% 47.1% Abbott +0.4
10/05-08 617 LV 48% 47% Abbott +1
9/28-10/5 3,625 LV 47% 48% Hinojosa +1
9/21-30 615 LV 46% 49% Hinojosa +4
9/20-28 800 LV 46% 44% Abbott +2
9/18-28 850 LV 48% 44% Abbott +4
9/24-26 698 LV 47% 44% Abbott +3
9/22-24 865 LV 50% 45% Abbott +5
8/19-22 1,007 LV 50% 46% Abbott +4
9/17-20 1,139 RV 46% 49% Hinojosa +3
9/15-19 1,800 LV 49% 45% Abbott +4
9/12-14 1,000 LV 48% 45% Abbott +3
9/08-11 614 LV 45% 49% Hinojosa +4

 

 

 

 

 
 
 
 
 

 

 

 

Copyright 2003-2026 Capitol Inside